Loading the page will take 5-10 seconds.
PMDS database
NUM | NAME | FRACT | CODE |
---|---|---|---|
26.345 | "C"cissorhands Edvard Vejas Gluosniuose | 0,18 | |
32.144 | 4 Sails LilRed Slopie Opie Wan Kenopi | 0,27 | |
23.572 | A Dan Mlada Yuna | 0,00 | |
25.377 | A Katia da Casa do Lameiro | 0,05 | |
29.835 | A Kind of Heaven von den Sweet Snappers | 0,21 | |
19.701 | A l'Ouest du Haras de la Vergne | 0,11 | |
16.436 | A Mack's Izzy Buzybody | 0,06 | |
31.837 | A New Hope to be Happy | 0,25 | |
19.675 | A tes Souhaits des Vents de la Genete | 0,19 | |
5.192 | AA v.d.Ravenstee | 0,35 | non-A |
31.438 | Aaf v.h.Spaanderswoud | 0,32 | |
31.564 | Aaron di Lago Ombroso | 0,24 | |
29.838 | Aaron vom Gronen Wohld | 0,00 | |
20.218 | Aaru Finrod | 0,00 | |
31.108 | AB Ruby's Phoenix Rising | 0,08 | |
5.228 | AB v.d.Ravenstee | 0,35 | non-A |
4.623 | Aba Chazar | 0,01 | |
25.170 | Aba Diorissimo | 0,03 | |
27.993 | Aba Helsi | 0,01 | |
4.299 | Aba Hillar | 0,01 | |
25.173 | Aba Iris | 0,00 | |
27.995 | Aba Irving | 0,00 | |
28.142 | Abarka Pulnocni Kralovstvi | 0,00 | |
8.372 | Abash dos Sete Moinhos | 0,03 | |
11.250 | Abattu Misty Morn | 0,00 | |
11.251 | Abattu Murphys Brown | 0,02 | |
13.117 | Abattu Rags T Riches | 0,02 | |
13.139 | Abattu The Hobo | 0,00 | |
8.590 | Abaucourt Bow | 0,00 | |
12.407 | Abba Almas | 0,00 | |
26.570 | Abba Light from the East | 0,25 | |
39 | Abba v.Hollandheim | 0,52 | non-F |
15.513 | Abbagirls Beech Garth | 0,24 | |
15.499 | Abbagirls Bonney's Clyde | 0,40 | |
22.596 | Abbagirls Captain Scarlet | 0,33 | |
15.510 | Abbagirls Just a Diamond | 0,25 | |
15.498 | Abbagirls Octopussy | 0,38 | |
18.330 | Abbagirls Pablo Picasso of Nebukadnezza | 0,41 | |
15.512 | Abbagirls Queenie at Bronia | 0,25 | |
18.961 | Abbagirls Roses are Redball | 0,00 | |
15.401 | Abbagirls Sporty Spice at Durins | 0,17 | |
15.403 | Abbagirls Thunderbird at Durins | 0,33 | |
15.400 | Abbagirls Trixie Tinkerbelle | 0,24 | |
15.511 | Abbagirls Warf | 0,24 | |
40 | Abbey Bathsheba | 0,00 | |
21.630 | Abbeyacres Amelia | 0,00 | |
21.605 | Abbeyacres Amos | 0,00 | |
21.549 | Abbeyacres Augusta | 0,00 | |
21.650 | Abbeyacres Beau | 0,00 | |
21.722 | Abbeyacres Becassine | 0,00 | |
22.259 | Abbeyacres Benedict | 0,30 | |
22.450 | Abbeyacres Hornblower | 0,25 | |
21.567 | Abbeyacres Peggotti | 0,00 | |
21.493 | Abbeyacres Periwinkle | 0,00 | |
41 | Abbeyacres Pippa | 0,00 | |
21.568 | Abbeyacres Puddleduck | 0,00 | |
21.849 | Abbeyacres Sadie | 0,02 | |
20.603 | Abbeybrook Push the Button at Anjajo | 0,17 | |
23.926 | Abbeybrook Star Struck with Widgerwood | 0,11 | |
15.538 | Abbeybrook Wishing on a Star at Siouxwood | 0,11 | |
26.571 | Abbot Light from the East | 0,25 | |
8.376 | Abbot Run Valley Amos | 0,06 | |
8.375 | Abbot Run Valley Amy | 0,06 | |
8.386 | Abbot Run Valley Andre | 0,02 | |
8.387 | Abbot Run Valley Anita | 0,02 | |
8.385 | Abbot Run Valley Asa | 0,06 | |
2.698 | Abbot Run Valley Bold-N-Brassy | 0,03 | |
8.381 | Abbot Run Valley Brass Beauty | 0,00 | |
8.384 | Abbot Run Valley Brass Tacks | 0,02 | |
42 | Abbot Run Valley Brassy | 0,01 | |
2.888 | Abbot Run Valley Crackerjack | 0,02 | |
8.383 | Abbot Run Valley Dawn | 0,02 | |
16.200 | Abbot Run Valley Debbie | 0,00 | |
5.134 | Abbot Run Valley Gabby | 0,05 | |
8.382 | Abbot Run Valley Gayle | 0,02 | |
2.193 | Abbot Run Valley Gem | 0,03 | |
2.822 | Abbot Run Valley Genie | 0,00 | |
1.882 | Abbot Run Valley Gomer | 0,02 | |
2.474 | Abbot Run Valley Hidden Charm | 0,00 | |
8.380 | Abbot Run Valley Lucius | 0,00 | |
2.697 | Abbot Run Valley Pamela | 0,04 | |
2.889 | Abbot Run Valley Perdita | 0,02 | |
43 | Abbot Run Valley Prankster | 0,03 | |
8.379 | Abbot Run Valley Prankstress | 0,03 | |
8.378 | Abbot Run Valley Rascal | 0,02 | |
44 | Abbot Run Valley Rocket | 0,03 | |
8.377 | Abbot Run Valley Rudy | 0,05 | |
2.194 | Abbot Run Valley Sassy | 0,00 | |
8.374 | Abbot Run Valley Suzzette | 0,02 | |
10.492 | Abbot's Fabiola | 0,00 | |
8.056 | Abbot's Jonatan | 0,00 | |
5.787 | Abbott of the Rebels Home | 0,13 | |
8.544 | Abbott's Girlie | 0,00 | |
21.818 | Abby de Blauwe Hemel | 0,34 | |
22.080 | Abbypak Firecracker | 0,25 | |
22.079 | Abbypak Sparkler | 0,25 | |
12.688 | Abbyroad Castlehill's St.Patrick | 0,03 | |
13.494 | ABC's Little Hershey Kiss | 0,03 | |
13.493 | ABC's Silver Dollar | 0,09 | |
23.828 | Abdon dos Garras Silenciosos | 0,17 | |
29.834 | Abel vom Weide-Broih | 0,02 | |
8.638 | Abelhuda | 0,00 | |
8.639 | Abelhudo dos Sete Moinhos | 0,03 | |
29.173 | Abelka Red Witch | 0,30 | |
23.589 | Aber Lady Dias Mawdway | 0,00 | |
29.840 | Abercrombie vom Oval | 0,06 | |
20.420 | Aberdin Monarch | 0,03 | |
20.236 | Aberglasn Rusty Bana | 0,00 | |
8.642 | Aberjona of Great Oak | 0,02 | |
17.061 | Aberle's Amsara Sarah | 0,00 | |
2.606 | Aberle's Aristocratic Abdul | 0,03 | |
2.607 | Aberle's Olj | 0,03 | |
5.266 | Aberle's Om Bill | 0,03 | |
17.062 | Aberle's Spirit Wind | 0,00 | |
29.843 | Aberlyn vom Sonnenberg | 0,00 | |
19.691 | A'Bernadette du Haras de la Vergne | 0,19 | |
20.754 | Aberon | 0,00 | |
5.672 | Aberthin Playboy | 0,00 | |
24.544 | Abigail de la Antiga Torre | 0,26 | |
29.824 | Abigail from Ridzhin Brill | 0,13 | |
4.297 | Abigail Joy | 0,02 | |
31.787 | Abigail Longears Hyden | 0,00 | |
6.025 | Abigail Lou Somerset | 0,00 | |
27.477 | Abigail od Rybnika Straz | 0,12 | |
3.907 | Abigail of Hamhill Forest | 0,06 | |
29.857 | Abigail of Magnolia Blossom | 0,09 | |
16.736 | Abigail of the Droopy Eyes | 0,25 | |
14.987 | Abigail of the Rebels Home | 0,13 | |
1.711 | Abigail of Woodleigh | 0,06 | |
2.616 | Abigail P.Beauregarde | 0,02 | |
7.660 | Abigail Sao Virgolino | 0,00 | |
22.965 | Abigail v.Hollandheim(1) | 0,00 | |
12.448 | Abigail v.Hollandheim(2) | 0,28 | |
30.709 | Abigail von Ballenberg | 0,03 | |
16.768 | Abigail z Gangu Dlugich | 0,02 | |
32.353 | Abigal Silent Enigma | 0,37 | |
18.740 | Abigale du Manoir du Belvedere | 0,13 | |
29.858 | Abigale von der Weinstrasze | 0,01 | |
21.592 | Abigel of Oli's House | 0,05 | |
13.760 | Abigwenn du Rallye du Moulin des Asters | 0,05 | |
23.675 | Abissa du Domaine de Renna | 0,18 | |
16.395 | Abol von Iwan House | 0,00 | |
8.776 | Aboukir of Hare Krishna | 0,00 | |
8.781 | About Me dos Sete Moinhos | 0,03 | |
4.769 | Abra Klan Piegowatych | 0,01 | |
15.142 | Abra Tanala | 0,08 | |
19.186 | Abracadabra Stary Kon | 0,29 | |
10.497 | Abraham | 0,03 | |
27.095 | Abraham the One of Mushurush | 0,49 | |
24.348 | Abril de la Antiga Torre | 0,26 | |
27.000 | Abril del Corral de la Teja | 0,31 | |
27.259 | Absinthe Abraxas of Skalawag | 0,00 | |
29.283 | Absinthe Cab Calloway | 0,11 | |
29.284 | Absinthe Ella Fitzgerald | 0,11 | |
29.273 | Absinthe Hattie McDaniel | 0,11 | |
27.257 | Absinthe Jean-Baptiste Brulo | 0,01 | |
27.261 | Absinthe Le Chevalier Raphael Danceny | 0,00 | |
27.264 | Absinthe Marcel Marceau | 0,08 | |
27.256 | Absinthe Marie-Agnes Gilot | 0,01 | |
29.287 | Absinthe MiddleEarth Vicomte de Valmont | 0,00 | |
29.286 | Absinthe Midnight Special Odetta | 0,11 | |
27.263 | Absinthe Mme. Cecile de Volanges | 0,00 | |
29.288 | Absinthe Sassy Madame de Tourvel | 0,00 | |
29.285 | Absinthe Slim Harpo | 0,11 | |
27.251 | Absinthe Vivienne Jolie | 0,01 | |
31.179 | Absolut Hounds Dakota | 0,08 | |
23.766 | Absolut Hounds Donatella | 0,08 | |
12.830 | Absolut Hounds Francine | 0,08 | |
28.519 | Absolut Hounds Hector | 0,02 | |
23.757 | Absolut Hounds Irina | 0,06 | |
23.756 | Absolut Hounds Iuana | 0,02 | |
23.768 | Absolut Hounds Jonathan | 0,04 | |
23.796 | Absolut Hounds Marvin | 0,03 | |
23.797 | Absolut Hounds Mel | 0,03 | |
23.839 | Absolut Hounds Oriana | 0,06 | |
13.889 | Absolutely Fabulous from Switherland | 0,59 | |
8.780 | Abu of Hare Krishna | 0,00 | |
14.077 | Abygail von Wiesengrund | 0,00 | |
15.060 | Abygale du Manoir du Belvedere | 0,13 | |
5.229 | AC v.d.Ravenstee | 0,35 | non-A |
11.464 | Acacia B del Hacedor | 0,03 | |
8.779 | Acacio dos Sete Moinhos | 0,11 | |
3.999 | Acadialodge's Dandie Star | 0,00 | |
4.000 | Acadialodge's Fancy Jonsam | 0,00 | |
21.144 | Acadialodge's Wistful Diamond | 0,00 | |
30.227 | Acaena vom Hackhauser Hof | 0,02 | |
25.928 | Ace Capone Vejas Gluosniuose | 0,27 | |
12.221 | Ace Fredrick Maxwell | 0,00 | |
9.273 | Ace O'Spades of Lyn-Mar | 0,00 | |
25.571 | Ace Ventura Vejas Gluosniuose | 0,27 | |
25.310 | Acerina de Sataute | 0,26 | |
29.862 | Achat vom Laubachstein | 0,14 | |
19.127 | Achile du Domaine du Gue de la Feroll | 0,15 | |
29.864 | Achill von dem Nierswiesen | 0,04 | |
30.099 | Achill von der Stoberburg | 0,00 | |
26.422 | Achille di Lago Ombroso | 0,26 | |
19.630 | Achille du Jardin d'Esmeralda | 0,19 | |
4.650 | Achilles of Sunnyvale | 0,00 | |
29.867 | Achmed vom Weyhertrysch | 0,02 | |
24.093 | Acky des Marais de Courmont | 0,10 | |
23.339 | Acorn Hill's Phoebe | 0,00 | |
11.614 | Acor's Lord Geoffrey | 0,03 | |
18.473 | Acra od Casnyre | 0,32 | |
21.642 | Acrelea Daniel de Noir | 0,00 | |
21.740 | Acrelea Etoille du Nord | 0,00 | |
2.143 | Acrelea Honey | 0,00 | |
21.742 | Acrelea Just for Me | 0,00 | |
21.741 | Acrelea Justin | 0,00 | |
4.533 | Acrobatic Belly v.Grunsven | 0,56 | non-F |
5.002 | Action Jackson v.d.Ravenstee | 0,28 | non-A |
19.616 | Acuarela's Hound Factory Rebeca | 0,00 | |
27.002 | Ad Amus nelle Niella | 0,29 | |
8.537 | Ada | 0,00 | |
23.971 | Ada by Winter Dreams della Terra d'Orfili | 0,30 | |
27.506 | Ada Gio nelle Niella | 0,29 | |
16.963 | Ada vom Blieskastell | 0,00 | |
15.646 | Ada(2) | 0,00 | |
20.410 | Ada(3) | 0,03 | |
9.412 | Adam | 0,00 | |
26.814 | Adam Big Boss by Teles | 0,12 | |
14.784 | Adam Bohemia Gorgony | 0,09 | |
5.527 | Adam Bohemia Horrido | 0,14 | |
31.153 | Adam Carcharias | 0,27 | |
7.656 | Adam d'Lucel | 0,00 | |
23.636 | Adam from Ridzhin Brill | 0,13 | |
15.302 | Adam Gold Moravia Bray | 0,19 | |
25.621 | Adam Levine from Ommadawn | 0,23 | |
14.054 | Adam v.Hollandheim | 0,38 | |
29.868 | Adam vom Oerterstein | 0,01 | |
4.581 | Adam von der Hubertusjagd | 0,02 | |
27.782 | Adamand Cherny Plasch | 0,31 | |
29.869 | Adamo vom Felsenmeer | 0,08 | |
3.309 | Adams Rural Hill Gypsy Rose | 0,04 | |
26.328 | Adan de las Dehesas de Siete Picos | 0,19 | |
7.140 | Adanya | 0,25 | |
14.004 | Adattis Angie | 0,06 | |
16.600 | Adattis Ardente | 0,06 | |
31.291 | Adattis Baron | 0,09 | |
31.292 | Adattis Carmen | 0,13 | |
31.293 | Adattis Charlotta | 0,13 | |
31.294 | Adattis Dillon | 0,09 | |
31.295 | Adattis Fionora | 0,21 | |
28.916 | Adattis Gold Gilda | 0,21 | |
31.296 | Adattis Hound Dog | 0,22 | |
29.949 | Adda vom Wiesenschloszchen | 0,06 | |
18.083 | Ade dei Trentarossi | 0,05 | |
27.973 | Adeele | 0,19 | |
15.609 | Adel Abi Hoks | 0,00 | |
18.820 | Adel Deval'e | 0,11 | |
27.487 | Adel Nezhnaya Orchidea | 0,00 | |
5.523 | Adela Fri-Bla | 0,03 | |
20.311 | Adela od Pitrose | 0,04 | |
12.549 | Adelaide du Lac Sacre d'Amon | 0,20 | |
26.833 | Adelaide v.Hollandheim | 0,49 | |
8.828 | Adelaide(1) | 0,07 | |
27.048 | Adelaide(2) | 0,39 | |
5.178 | Adelante Pedro del Caprifoglio | 0,18 | |
29.870 | Adelara vom Wiesenschloszchen | 0,02 | |
8.917 | Adele | 0,00 | |
19.714 | Adele du Haras de la Vergne | 0,13 | |
29.872 | Adele of Silver Cloud | 0,02 | |
12.493 | Adele vom Kranichsee | 0,07 | |
29.875 | Adele vom Schlangenbrunnen | 0,02 | |
13.042 | Adele(2) | 0,14 | |
25.886 | Adelfryd av Kalvskinnet | 0,36 | |
7.102 | Adelheid | 0,06 | |
4.413 | Adelheid vom Wunderland | 0,02 | |
29.877 | Adelheid von der Kreuzbreite | 0,09 | |
29.880 | Adelheid von Thuringheim | 0,01 | |
25.815 | Adelheid(2) | 0,24 | |
26.737 | Adelheide Andreas Vili | 0,08 | |
29.881 | Adeline from the Eastland-Road | 0,20 | |
3.889 | Adelmo | 0,00 | |
24.754 | Aden von Skauton | 0,00 | |
8.976 | Ade's Banner Boy Skip | 0,00 | |
29.882 | Adhoc vom Kranichsee | 0,07 | |
18.920 | Adina od Casnyre | 0,32 | |
28.595 | Admirable Myra v.Grunsven | 0,20 | |
8.825 | Admiral | 0,00 | |
29.886 | Admiral Colombo vom Oval | 0,06 | |
15.597 | Admiral Dominik | 0,32 | |
29.884 | Admiral Nelson vom Jager aus Kurpfaltz | 0,14 | |
3.149 | Admiral Shortbread Klutch | 0,00 | |
29.885 | Admiral vom Silbermoor | 0,00 | |
31.583 | Adonis Doro Nefer | 0,14 | |
23.601 | Adonis Varnalesa | 0,27 | |
14.211 | Adonis z Landu | 0,07 | |
7.918 | Ador d'Elyma Rajasta | 0,00 | |
28.488 | Adorable Diva v.Grunsven | 0,20 | |
12.266 | Adorable Monty de la Voix de Brey | 0,24 | |
1.492 | Adorable v.d.Ravenstee | 0,35 | |
24.747 | Ador's Mary Catherine | 0,00 | |
24.748 | Ador's Stars and Stripes | 0,01 | |
19.640 | Adra de Wila Damar | 0,24 | |
29.887 | Adrian Alwin vom Rustringer Friesen | 0,09 | |
15.859 | Adrian Queen's Hermelin | 0,26 | |
8.916 | Adriano | 0,07 | |
18.447 | Adrien Charles du Domaine de Gue de la Feroll | 0,15 | |
30.066 | Adrienne of Hamhill Forest | 0,06 | |
10.706 | Advance v.Hollandheim | 0,34 | |
25.523 | Adzhina Butterfly Glories | 0,00 | |
24.214 | Aelah Vlee Choyce | 0,00 | |
8.915 | Aeron Andrews Pet | 0,00 | |
8.912 | Aeron Thunder Jet | 0,13 | |
46 | Aesops Able | 0,00 | |
20.130 | Afaja Varnalesa | 0,27 | |
26.306 | Afera Citadela Bohemia | 0,35 | |
29.940 | Affchen vom Rosenschloszchen | 0,01 | |
23.230 | Affectionate Alice Pride of Sutherland | 0,00 | |
25.793 | Affection's A Certain Smile | 0,30 | |
10.440 | Affection's After-Dark | 0,05 | |
11.060 | Affection's All my Life | 0,30 | |
16.565 | Affection's All my Loving | 0,30 | |
10.439 | Affection's All-of-Me | 0,05 | |
10.516 | Affection's Ask-Me-Now | 0,05 | |
16.681 | Affection's At Last | 0,05 | |
14.834 | Affection's Attractive Boy | 0,30 | |
28.570 | Affection's Back to Reality | 0,33 | |
25.903 | Affection's Big Fighter | 0,03 | |
16.683 | Affection's Bring me Home | 0,33 | |
6.900 | Affection's Dancing Queen | 0,10 | |
28.780 | Affection's Dark Fantasy | 0,33 | |
6.091 | Affection's Dark Worrior | 0,10 | |
6.612 | Affection's Dear Heart | 0,10 | |
31.082 | Affection's Dear Heart(2) | 0,33 | |
26.810 | Affection's Delightful Girl | 0,33 | |
31.101 | Affection's Diamond | 0,33 | |
7.087 | Affection's Doggyman | 0,10 | |
6.613 | Affection's Dream Baby | 0,10 | |
6.611 | Affection's Elegant Man | 0,31 | |
6.097 | Affection's Entertainer | 0,51 | non-F |
6.609 | Affection's Fantasy Girl | 0,10 | |
31.083 | Affection's Felicity | 0,28 | |
6.610 | Affection's Forever You | 0,10 | |
6.607 | Affection's Hot and Spicy | 0,09 | |
8.260 | Affection's Hot Lips | 0,09 | |
14.615 | Affection's Just in Time | 0,29 | |
11.767 | Affection's Just like a Queen | 0,29 | |
7.088 | Affection's Let's Fall in Love | 0,09 | |
11.768 | Affection's Love at first Sight | 0,09 | |
10.355 | Affection's Love me Tender | 0,09 | |
10.356 | Affection's Love of Liberty | 0,09 | |
16.548 | Affection's Lucky Charm | 0,09 | |
6.606 | Affection's Lucky Luke | 0,09 | |
10.357 | Affection's Magnificent Man | 0,10 | |
6.614 | Affection's Mother of Pearl | 0,10 | |
25.874 | Affection's Never been Kissed | 0,41 | |
16.566 | Affection's Never Say Never Again | 0,41 | |
16.663 | Affection's Noble Noblesse | 0,41 | |
16.567 | Affection's Nothern Star | 0,41 | |
19.504 | Affections Place Julie | 0,02 | |
23.777 | Affections Place Mousquetaire d'Arc | 0,00 | |
13.396 | Affections Place Robin Hood | 0,02 | |
9.409 | Affection's Ready for Love | 0,31 | |
6.615 | Affection's Red Heart Girl | 0,54 | non-F |
25.905 | Affection's Rising Star | 0,26 | |
16.584 | Affection's Tip Top Man | 0,35 | |
14.613 | Affection's True Love | 0,35 | |
25.904 | Affection's Unique Girl | 0,30 | |
25.863 | Affection's Unique Star | 0,29 | |
14.614 | Affection's Upbeat Girl | 0,29 | |
16.511 | Affection's Vagabond | 0,35 | |
16.518 | Affection's Valiant | 0,35 | |
14.031 | Affection's Victorious | 0,35 | |
8.261 | Affection's Year of Liberty | 0,30 | |
15.153 | Affection's You are my Girl | 0,43 | |
25.873 | Affection's Youngster | 0,43 | |
16.682 | Affection's Zippy | 0,49 | |
25.912 | Affection's Zmashing | 0,49 | |
8.910 | Afonso | 0,07 | |
8.909 | Afonso da Quinta Real | 0,04 | |
26.330 | Afra od Desinky | 0,05 | |
15.143 | Afra Tanala | 0,08 | |
29.893 | Afra vom Donaukastell | 0,00 | |
29.945 | Afra vom Giebichenstein | 0,00 | |
29.896 | Afra vom Urbacher Weiher | 0,02 | |
23.027 | Afra von Ulvenwoud | 0,02 | |
7.776 | Africa Dite Agathe de Primaugue | 0,11 | |
4.498 | Afrika Madeliefie de la Tuilerie de Joyenval | 0,38 | |
29.195 | Afrodita | 0,08 | |
29.150 | Afrodita od Bounovske Studanky | 0,34 | |
26.988 | Afrodite | 0,39 | |
25.346 | Afrodite Bohemia Horrido | 0,14 | |
26.423 | Afrodite di Lago Ombroso | 0,26 | |
24.043 | Afrodite PT | 0,10 | |
14.663 | Afroditte | 0,37 | |
24.312 | After Eight in a Wintry Night della Terra d'Orfili | 0,30 | |
13.334 | After Eight of Riverside | 0,35 | |
10.675 | Aftertimes da Casa do Trevo | 0,14 | |
13.224 | Aga od Basikow | 0,01 | |
4.421 | Aga von Zurich-Binz | 0,00 | |
13.223 | Aga z Sapiezynskiej | 0,00 | |
5.322 | Agamemnon of Clowverleaf | 0,00 | |
13.668 | Agassi Andreas Vili | 0,08 | |
4.587 | Agata Christie z Opusu I-go | 0,00 | |
14.140 | Agata od Hrbacku | 0,23 | |
10.606 | Agata Wedrujace Tropy | 0,03 | |
15.606 | Agata z Polany Klapouchego | 0,08 | |
27.468 | Agata z Valachitu | 0,37 | |
19.219 | Agate de Grange Basse | 0,15 | |
8.893 | Agatha | 0,02 | |
7.073 | Agatha Bohemia Gorgony | 0,09 | |
7.703 | Agatha C. of Imperial Valley | 0,00 | |
12.418 | Agatha Christie | 0,24 | |
24.665 | Agatha Christie Vejas Gluosniuose | 0,27 | |
20.466 | Agatha Cinderella's dos Garras Silenciosos | 0,06 | |
23.335 | Agatha de la Vega del Genil | 0,22 | |
11.762 | Agatha de Sweet Snooze | 0,08 | |
31.948 | Agatha des Ladies du Blue Cottage | 0,19 | |
14.712 | Agatha It's so Floppy | 0,04 | |
25.533 | Agatha Long Darling | 0,35 | |
29.089 | Agatha of Delibab | 0,22 | |
16.272 | Agatha of Scottland | 0,07 | |
13.814 | Agathe de la Ferme de Biesse | 0,30 | |
14.964 | Agathe des Brumes de Smaug | 0,11 | |
4.437 | Agathe vom Brunnengrund | 0,00 | |
30.026 | Agathe vom Mecklenburger Reiterhof | 0,04 | |
29.898 | Agathe vom Schloss Oranienstein | 0,02 | |
29.899 | Agathe vom Weissen Main | 0,02 | |
15.045 | Agathe von Bernibass | 0,15 | |
23.573 | Agdam | 0,00 | |
11.782 | Age of Charity at Yeldersley | 0,14 | |
2.008 | Age of Imperialism of Yeldersley | 0,14 | |
4.566 | Agent z Powolnych | 0,02 | |
20.168 | Ages Creek Boaz | 0,00 | |
29.900 | Agetha from the Seven Hills | 0,09 | |
16.037 | Aggieland's Black Orchid | 0,04 | |
16.038 | Aggieland's Jennifer | 0,06 | |
7.412 | Aggieland's Perpetual Motion | 0,04 | |
7.413 | Aggieland's Sir Mycroft | 0,03 | |
16.039 | Aggieland's Storm Trooper | 0,06 | |
16.045 | Aggieland's Sugar | 0,04 | |
7.411 | Aggieland's Sweet Thing | 0,04 | |
16.044 | Aggieland's TJ Tomboy | 0,05 | |
16.043 | Aggieland's T-Model Tommie | 0,04 | |
16.047 | Aggieland's Twelfth Man | 0,03 | |
26.751 | Agi Cecelka z Cecelic | 0,12 | |
26.672 | Agie and Bb's Little Odie | 0,00 | |
2.202 | Agile des Mariettes | 0,00 | |
19.305 | Aglaee du Haras de la Vergne | 0,13 | |
14.120 | Agnes Dominik | 0,26 | |
23.889 | Agnes Dramijos | 0,21 | |
23.225 | Agnes Femke v.Hollandheim | 0,38 | |
14.134 | Agnes Long Pointed Friend | 0,19 | |
23.734 | Agnes Stark von Bauer | 0,00 | |
31.437 | Agnes v.h.Spaanderswoud | 0,32 | |
3.952 | Agnes vom Oerterstein | 0,01 | |
4.228 | Agnetha vom Nolkenberg | 0,02 | |
18.631 | Agon dei Monti Lattari | 0,25 | |
9.652 | Agony of Bosque Redondo | 0,00 | |
5.020 | Agor v.Alberdien | 0,01 | |
8.884 | Agosta da Barbosa | 0,05 | |
5.794 | Agostino dell'Abate | 0,00 | |
16.833 | Agrado del Tara | 0,02 | |
12.372 | Agrafka z Polany Klapouchego | 0,08 | |
13.987 | Agria-Pearl Aladar | 0,00 | |
8.144 | Agrippina di Pian dei Giullari | 0,00 | |
19.676 | Agrippine des Vents de la Genete | 0,19 | |
8.145 | Agrippinilla | 0,00 | |
20.684 | Agustus | 0,00 | |
19.726 | Ah Ah Ah du Haras de la Vergne | 0,15 | |
8.870 | Ahmed of Hare Krishna | 0,00 | |
8.869 | Ai de Mim dos Sete Moinhos | 0,03 | |
27.192 | Aibo Kengi | 0,00 | |
8.277 | Aicha du Moulin de Poelay | 0,13 | |
5.802 | Aicha Ignore | 0,07 | |
18.580 | Aida de la Llomaina | 0,18 | |
27.913 | Aida di Casa dal Pino | 0,51 | |
14.789 | Aida du Rallye de Sequigny | 0,18 | |
27.478 | Aida od Rybnika Straz | 0,12 | |
20.065 | Aigrette | 0,18 | |
4.576 | Aike Alvano | 0,04 | |
29.637 | Ailin | 0,23 | |
28.714 | Ailin Stemarali | 0,24 | |
23.217 | Aim at Albion v.d.Uylenspiegel | 0,00 | |
11.050 | Aime of Nature de Ianca | 0,02 | |
6.990 | Aimee del Cheacone | 0,00 | |
19.153 | Aimee des Brumes de Smaug | 0,23 | |
25.234 | Aimee Turguesa Playa | 0,38 | |
23.493 | Aimsburry-Ole von den Waldelfen | 0,06 | |
17.185 | Airborne Porsche Testarossa | 0,00 | |
24.727 | Airborne Spout Off Edith Piaf | 0,00 | |
24.760 | Airborne Spoy Off Portia Cattlianthe | 0,00 | |
26.027 | Airikka-Kirsike Camilla | 0,03 | |
20.489 | Aisha Stark von Bauer | 0,00 | |
8.867 | Aix da Quinta do Vale | 0,05 | |
23.044 | Ajax v.Hollandheim | 0,27 | |
15.856 | Ajda od Desinky | 0,05 | |
26.100 | Ajka | 0,11 | |
12.612 | Ajka Klan Sycylijczykow | 0,05 | |
4.349 | Akai des Prairies de la Simoniere | 0,13 | |
26.142 | Akame | 0,16 | |
24.316 | Akasha Banana Split della Terra d'Orfili | 0,22 | |
10.882 | Akea zo Svetlej Pusty | 0,10 | |
21.316 | Akerwood Almond | 0,00 | |
1.522 | Akerwood Barley | 0,02 | |
47 | Akerwood Boots | 0,02 | |
21.613 | Akerwood Butterscotch | 0,02 | |
48 | Akerwood Centaurus | 0,01 | |
49 | Akerwood Chorister | 0,00 | |
50 | Akerwood Clown | 0,00 | |
1.462 | Akerwood Drifter | 0,02 | |
51 | Akerwood Echelle | 0,00 | |
1.799 | Akerwood Echo | 0,00 | |
52 | Akerwood Elegant | 0,00 | |
21.700 | Akerwood Eliza | 0,02 | |
53 | Akerwood Elsa | 0,02 | |
54 | Akerwood Emblem | 0,00 | |
21.397 | Akerwood Emily | 0,00 | |
1.593 | Akerwood Endeavour | 0,00 | |
21.296 | Akerwood Enterprise | 0,00 | |
21.295 | Akerwood Envoy | 0,00 | |
55 | Akerwood Fabian | 0,01 | |
56 | Akerwood Garland | 0,00 | |
21.762 | Akerwood Gemma | 0,15 | |
57 | Akerwood Grenadine | 0,00 | |
1.583 | Akerwood Haig | 0,02 | |
58 | Akerwood Hardy | 0,01 | |
29.845 | Akerwood Heidi | 0,00 | |
59 | Akerwood Hello Dolly | 0,00 | |
30.129 | Akerwood High Jinks | 0,00 | |
8.088 | Akerwood Jingle | 0,01 | |
60 | Akerwood Katie | 0,00 | |
61 | Akerwood Kirby | 0,00 | |
2.363 | Akerwood Lucy Locket | 0,02 | |
62 | Akerwood Mary Poppins | 0,00 | |
21.571 | Akerwood Miss Muffet | 0,02 | |
30.654 | Akerwood Morella | 0,00 | |
21.564 | Akerwood Odette | 0,00 | |
63 | Akerwood Oliver Twist | 0,00 | |
2.297 | Akerwood Orchid | 0,00 | |
21.603 | Akerwood Osmund | 0,00 | |
21.479 | Akerwood Pedro | 0,00 | |
64 | Akerwood Pegasus | 0,00 | |
65 | Akerwood Pimm | 0,02 | |
66 | Akerwood Pollyanna | 0,00 | |
67 | Akerwood Rumba | 0,00 | |
3.751 | Akerwood Sweet Charity of Riverwalk | 0,00 | |
21.544 | Akerwood Tangerine | 0,02 | |
1.463 | Akerwood Thyme | 0,00 | |
68 | Akerwood Tweedledum | 0,02 | |
21.412 | Akerwood Viscount | 0,00 | |
